1 /*******************************************************************************
3 * Font metric data for ITC Zapf Dingbats
5 * Copyright 2001 Ian Pilcher
8 * See dlls/wineps/data/COPYRIGHTS for font copyright information.
20 static const AFMMETRICS metrics[188] =
22 { 32, 0xf020, 278, GN_space },
23 { 33, 0xf021, 974, GN_a1 },
24 { 34, 0xf022, 961, GN_a2 },
25 { 35, 0xf023, 974, GN_a202 },
26 { 36, 0xf024, 980, GN_a3 },
27 { 37, 0xf025, 719, GN_a4 },
28 { 38, 0xf026, 789, GN_a5 },
29 { 39, 0xf027, 790, GN_a119 },
30 { 40, 0xf028, 791, GN_a118 },
31 { 41, 0xf029, 690, GN_a117 },
32 { 42, 0xf02a, 960, GN_a11 },
33 { 43, 0xf02b, 939, GN_a12 },
34 { 44, 0xf02c, 549, GN_a13 },
35 { 45, 0xf02d, 855, GN_a14 },
36 { 46, 0xf02e, 911, GN_a15 },
37 { 47, 0xf02f, 933, GN_a16 },
38 { 48, 0xf030, 911, GN_a105 },
39 { 49, 0xf031, 945, GN_a17 },
40 { 50, 0xf032, 974, GN_a18 },
41 { 51, 0xf033, 755, GN_a19 },
42 { 52, 0xf034, 846, GN_a20 },
43 { 53, 0xf035, 762, GN_a21 },
44 { 54, 0xf036, 761, GN_a22 },
45 { 55, 0xf037, 571, GN_a23 },
46 { 56, 0xf038, 677, GN_a24 },
47 { 57, 0xf039, 763, GN_a25 },
48 { 58, 0xf03a, 760, GN_a26 },
49 { 59, 0xf03b, 759, GN_a27 },
50 { 60, 0xf03c, 754, GN_a28 },
51 { 61, 0xf03d, 494, GN_a6 },
52 { 62, 0xf03e, 552, GN_a7 },
53 { 63, 0xf03f, 537, GN_a8 },
54 { 64, 0xf040, 577, GN_a9 },
55 { 65, 0xf041, 692, GN_a10 },
56 { 66, 0xf042, 786, GN_a29 },
57 { 67, 0xf043, 788, GN_a30 },
58 { 68, 0xf044, 788, GN_a31 },
59 { 69, 0xf045, 790, GN_a32 },
60 { 70, 0xf046, 793, GN_a33 },
61 { 71, 0xf047, 794, GN_a34 },
62 { 72, 0xf048, 816, GN_a35 },
63 { 73, 0xf049, 823, GN_a36 },
64 { 74, 0xf04a, 789, GN_a37 },
65 { 75, 0xf04b, 841, GN_a38 },
66 { 76, 0xf04c, 823, GN_a39 },
67 { 77, 0xf04d, 833, GN_a40 },
68 { 78, 0xf04e, 816, GN_a41 },
69 { 79, 0xf04f, 831, GN_a42 },
70 { 80, 0xf050, 923, GN_a43 },
71 { 81, 0xf051, 744, GN_a44 },
72 { 82, 0xf052, 723, GN_a45 },
73 { 83, 0xf053, 749, GN_a46 },
74 { 84, 0xf054, 790, GN_a47 },
75 { 85, 0xf055, 792, GN_a48 },
76 { 86, 0xf056, 695, GN_a49 },
77 { 87, 0xf057, 776, GN_a50 },
78 { 88, 0xf058, 768, GN_a51 },
79 { 89, 0xf059, 792, GN_a52 },
80 { 90, 0xf05a, 759, GN_a53 },
81 { 91, 0xf05b, 707, GN_a54 },
82 { 92, 0xf05c, 708, GN_a55 },
83 { 93, 0xf05d, 682, GN_a56 },
84 { 94, 0xf05e, 701, GN_a57 },
85 { 95, 0xf05f, 826, GN_a58 },
86 { 96, 0xf060, 815, GN_a59 },
87 { 97, 0xf061, 789, GN_a60 },
88 { 98, 0xf062, 789, GN_a61 },
89 { 99, 0xf063, 707, GN_a62 },
90 { 100, 0xf064, 687, GN_a63 },
91 { 101, 0xf065, 696, GN_a64 },
92 { 102, 0xf066, 689, GN_a65 },
93 { 103, 0xf067, 786, GN_a66 },
94 { 104, 0xf068, 787, GN_a67 },
95 { 105, 0xf069, 713, GN_a68 },
96 { 106, 0xf06a, 791, GN_a69 },
97 { 107, 0xf06b, 785, GN_a70 },
98 { 108, 0xf06c, 791, GN_a71 },
99 { 109, 0xf06d, 873, GN_a72 },
100 { 110, 0xf06e, 761, GN_a73 },
101 { 111, 0xf06f, 762, GN_a74 },
102 { 112, 0xf070, 762, GN_a203 },
103 { 113, 0xf071, 759, GN_a75 },
104 { 114, 0xf072, 759, GN_a204 },
105 { 115, 0xf073, 892, GN_a76 },
106 { 116, 0xf074, 892, GN_a77 },
107 { 117, 0xf075, 788, GN_a78 },
108 { 118, 0xf076, 784, GN_a79 },
109 { 119, 0xf077, 438, GN_a81 },
110 { 120, 0xf078, 138, GN_a82 },
111 { 121, 0xf079, 277, GN_a83 },
112 { 122, 0xf07a, 415, GN_a84 },
113 { 123, 0xf07b, 392, GN_a97 },
114 { 124, 0xf07c, 392, GN_a98 },
115 { 125, 0xf07d, 668, GN_a99 },
116 { 126, 0xf07e, 668, GN_a100 },
117 { 161, 0xf0a1, 732, GN_a101 },
118 { 162, 0xf0a2, 544, GN_a102 },
119 { 163, 0xf0a3, 544, GN_a103 },
120 { 164, 0xf0a4, 910, GN_a104 },
121 { 165, 0xf0a5, 667, GN_a106 },
122 { 166, 0xf0a6, 760, GN_a107 },
123 { 167, 0xf0a7, 760, GN_a108 },
124 { 168, 0xf0a8, 776, GN_a112 },
125 { 169, 0xf0a9, 595, GN_a111 },
126 { 170, 0xf0aa, 694, GN_a110 },
127 { 171, 0xf0ab, 626, GN_a109 },
128 { 172, 0xf0ac, 788, GN_a120 },
129 { 173, 0xf0ad, 788, GN_a121 },
130 { 174, 0xf0ae, 788, GN_a122 },
131 { 175, 0xf0af, 788, GN_a123 },
132 { 176, 0xf0b0, 788, GN_a124 },
133 { 177, 0xf0b1, 788, GN_a125 },
134 { 178, 0xf0b2, 788, GN_a126 },
135 { 179, 0xf0b3, 788, GN_a127 },
136 { 180, 0xf0b4, 788, GN_a128 },
137 { 181, 0xf0b5, 788, GN_a129 },
138 { 182, 0xf0b6, 788, GN_a130 },
139 { 183, 0xf0b7, 788, GN_a131 },
140 { 184, 0xf0b8, 788, GN_a132 },
141 { 185, 0xf0b9, 788, GN_a133 },
142 { 186, 0xf0ba, 788, GN_a134 },
143 { 187, 0xf0bb, 788, GN_a135 },
144 { 188, 0xf0bc, 788, GN_a136 },
145 { 189, 0xf0bd, 788, GN_a137 },
146 { 190, 0xf0be, 788, GN_a138 },
147 { 191, 0xf0bf, 788, GN_a139 },
148 { 192, 0xf0c0, 788, GN_a140 },
149 { 193, 0xf0c1, 788, GN_a141 },
150 { 194, 0xf0c2, 788, GN_a142 },
151 { 195, 0xf0c3, 788, GN_a143 },
152 { 196, 0xf0c4, 788, GN_a144 },
153 { 197, 0xf0c5, 788, GN_a145 },
154 { 198, 0xf0c6, 788, GN_a146 },
155 { 199, 0xf0c7, 788, GN_a147 },
156 { 200, 0xf0c8, 788, GN_a148 },
157 { 201, 0xf0c9, 788, GN_a149 },
158 { 202, 0xf0ca, 788, GN_a150 },
159 { 203, 0xf0cb, 788, GN_a151 },
160 { 204, 0xf0cc, 788, GN_a152 },
161 { 205, 0xf0cd, 788, GN_a153 },
162 { 206, 0xf0ce, 788, GN_a154 },
163 { 207, 0xf0cf, 788, GN_a155 },
164 { 208, 0xf0d0, 788, GN_a156 },
165 { 209, 0xf0d1, 788, GN_a157 },
166 { 210, 0xf0d2, 788, GN_a158 },
167 { 211, 0xf0d3, 788, GN_a159 },
168 { 212, 0xf0d4, 894, GN_a160 },
169 { 213, 0xf0d5, 838, GN_a161 },
170 { 214, 0xf0d6, 1016, GN_a163 },
171 { 215, 0xf0d7, 458, GN_a164 },
172 { 216, 0xf0d8, 748, GN_a196 },
173 { 217, 0xf0d9, 924, GN_a165 },
174 { 218, 0xf0da, 748, GN_a192 },
175 { 219, 0xf0db, 918, GN_a166 },
176 { 220, 0xf0dc, 927, GN_a167 },
177 { 221, 0xf0dd, 928, GN_a168 },
178 { 222, 0xf0de, 928, GN_a169 },
179 { 223, 0xf0df, 834, GN_a170 },
180 { 224, 0xf0e0, 873, GN_a171 },
181 { 225, 0xf0e1, 828, GN_a172 },
182 { 226, 0xf0e2, 924, GN_a173 },
183 { 227, 0xf0e3, 924, GN_a162 },
184 { 228, 0xf0e4, 917, GN_a174 },
185 { 229, 0xf0e5, 930, GN_a175 },
186 { 230, 0xf0e6, 931, GN_a176 },
187 { 231, 0xf0e7, 463, GN_a177 },
188 { 232, 0xf0e8, 883, GN_a178 },
189 { 233, 0xf0e9, 836, GN_a179 },
190 { 234, 0xf0ea, 836, GN_a193 },
191 { 235, 0xf0eb, 867, GN_a180 },
192 { 236, 0xf0ec, 867, GN_a199 },
193 { 237, 0xf0ed, 696, GN_a181 },
194 { 238, 0xf0ee, 696, GN_a200 },
195 { 239, 0xf0ef, 874, GN_a182 },
196 { 241, 0xf0f1, 874, GN_a201 },
197 { 242, 0xf0f2, 760, GN_a183 },
198 { 243, 0xf0f3, 946, GN_a184 },
199 { 244, 0xf0f4, 771, GN_a197 },
200 { 245, 0xf0f5, 865, GN_a185 },
201 { 246, 0xf0f6, 771, GN_a194 },
202 { 247, 0xf0f7, 888, GN_a198 },
203 { 248, 0xf0f8, 967, GN_a186 },
204 { 249, 0xf0f9, 888, GN_a195 },
205 { 250, 0xf0fa, 831, GN_a187 },
206 { 251, 0xf0fb, 873, GN_a188 },
207 { 252, 0xf0fc, 927, GN_a189 },
208 { 253, 0xf0fd, 970, GN_a190 },
209 { 254, 0xf0fe, 918, GN_a191 }
217 const AFM PSDRV_ZapfDingbats =
219 "ZapfDingbats", /* FontName */
220 "ITC Zapf Dingbats", /* FullName */
221 "ITC Zapf Dingbats", /* FamilyName */
222 "FontSpecific", /* EncodingScheme */
223 FW_NORMAL, /* Weight */
225 FALSE, /* IsFixedPitch */
226 -98, /* UnderlinePosition */
227 54, /* UnderlineThickness */
228 { -1, -143, 981, 820 }, /* FontBBox */
230 -143, /* Descender */
232 1000, /* WinMetrics.usUnitsPerEm */
233 801, /* WinMetrics.sAscender */
234 -201, /* WinMetrics.sDescender */
235 0, /* WinMetrics.sLineGap */
236 740, /* WinMetrics.sAvgCharWidth */
237 801, /* WinMetrics.sTypoAscender */
238 -201, /* WinMetrics.sTypoDescender */
239 68, /* WinMetrics.sTypoLineGap */
240 801, /* WinMetrics.usWinAscent */
241 201 /* WinMetrics.usWinDescent */
243 188, /* NumofMetrics */
244 metrics /* Metrics */