6 Copyright: Copyright (C) TransGaming Technologies. All rights reserved.
19 OS2_WeightWidthSlopeOnly: 0
26 Panose: 0 0 0 0 0 0 0 0 0 0
46 LangName: 1033 "" "" "" "" "" "" "" "" "" "" "" "http://www.winehq.org" "" "This library is free software; you can redistribute it and/or modify it under the terms of the GNU Lesser General Public License as published by the Free Software Foundation; either version 2.1 of the License, or (at your option) any later version.+AAoACgAA-This library is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU Lesser General Public License for more details.+AAoACgAA-You should have received a copy of the GNU Lesser General Public License along with this library; if not, write to the Free Software Foundation, Inc., 51 Franklin St, Fifth Floor, Boston, MA 02110-1301, USA+AAoA" "http://www.gnu.org/licenses/lgpl.html"
49 NameList: Adobe Glyph List
54 TeXData: 1 0 0 708670 354335 236222 1342177 -2147484 236222 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
59 AltUni2: 000000.ffffffff.0
258 AltUni2: 0003b1.ffffffff.0
275 AltUni2: 0003b2.ffffffff.0
293 AltUni2: 0003c7.ffffffff.0
310 AltUni2: 0003b4.ffffffff.0
328 AltUni2: 0003b5.ffffffff.0
346 AltUni2: 0003c6.ffffffff.0
364 AltUni2: 0003b3.ffffffff.0
380 AltUni2: 0003b7.ffffffff.0
391 675 1155.37 675 1155.37 721.229 1233 c 0,5,6
392 776.085 1303.79 776.085 1303.79 847.5 1358.17 c 0,7,8
393 925.814 1404 925.814 1404 1020 1404 c 0,9,10
394 1114.18 1404 1114.18 1404 1192.5 1358.17 c 0,11,12
395 1263.91 1303.79 1263.91 1303.79 1318.77 1233 c 0,13,14
396 1365 1155.37 1365 1155.37 1365 1062 c 0,15,16
397 1365 968.634 1365 968.634 1318.77 891 c 0,17,18
398 1263.91 820.206 1263.91 820.206 1192.5 765.828 c 0,19,20
399 1114.18 720 1114.18 720 1020 720 c 0,21,22
400 925.814 720 925.814 720 847.5 765.828 c 0,23,24
401 776.085 820.206 776.085 820.206 721.229 891 c 0,25,26
402 675 968.634 675 968.634 675 1062 c 0,3,4
408 AltUni2: 0003b9.ffffffff.0
419 642 1130.83 642 1130.83 692.652 1218 c 0,5,6
420 752.754 1297.49 752.754 1297.49 831 1358.54 c 0,7,8
421 916.806 1410 916.806 1410 1020 1410 c 0,9,10
422 1123.19 1410 1123.19 1410 1209 1358.54 c 0,11,12
423 1287.25 1297.49 1287.25 1297.49 1347.35 1218 c 0,13,14
424 1398 1130.83 1398 1130.83 1398 1026 c 0,15,16
425 1398 921.168 1398 921.168 1347.35 834 c 0,17,18
426 1287.25 754.512 1287.25 754.512 1209 693.456 c 0,19,20
427 1123.19 642 1123.19 642 1020 642 c 0,21,22
428 916.806 642 916.806 642 831 693.456 c 0,23,24
429 752.754 754.512 752.754 754.512 692.652 834 c 0,25,26
430 642 921.168 642 921.168 642 1026 c 0,3,4
436 AltUni2: 0003d5.ffffffff.0
447 1324.21 1888.62 1324.21 1888.62 1069.5 1888.62 c 4,5,6
448 814.791 1888.62 814.791 1888.62 603 1764 c 4,7,8
449 409.869 1616.13 409.869 1616.13 261.521 1423.62 c 4,9,10
450 136.5 1212.51 136.5 1212.51 136.5 958.62 c 4,11,12
451 136.5 704.73 136.5 704.73 261.521 493.62 c 4,13,14
452 409.869 301.11 409.869 301.11 603 153.24 c 4,15,-1
453 651 230.376 l 4,16,17
454 480.225 362.982 480.225 362.982 349.05 535.62 c 4,18,19
455 238.5 724.938 238.5 724.938 238.5 952.62 c 4,20,21
456 238.5 1180.3 238.5 1180.3 349.05 1369.62 c 4,22,23
457 480.225 1542.26 480.225 1542.26 651 1674.86 c 4,24,25
458 838.275 1786.62 838.275 1786.62 1063.5 1786.62 c 4,26,27
459 1288.72 1786.62 1288.72 1786.62 1476 1674.86 c 12,28,-1
466 AltUni2: 0003ba.ffffffff.0
477 1872.62 1368.21 1872.62 1368.21 1872.62 1113.5 c 0,5,6
478 1872.62 858.791 1872.62 858.791 1748 647 c 0,7,8
479 1600.13 453.869 1600.13 453.869 1407.62 305.521 c 0,9,10
480 1196.51 180.5 1196.51 180.5 942.62 180.5 c 0,11,12
481 688.73 180.5 688.73 180.5 477.62 305.521 c 0,13,14
482 285.11 453.869 285.11 453.869 137.24 647 c 0,15,-1
483 214.376 695 l 0,16,17
484 346.982 524.225 346.982 524.225 519.62 393.05 c 0,18,19
485 708.938 282.5 708.938 282.5 936.62 282.5 c 0,20,21
486 1164.3 282.5 1164.3 282.5 1353.62 393.05 c 0,22,23
487 1526.26 524.225 1526.26 524.225 1658.86 695 c 0,24,25
488 1770.62 882.275 1770.62 882.275 1770.62 1107.5 c 0,26,27
489 1770.62 1332.72 1770.62 1332.72 1658.86 1520 c 8,28,-1
496 AltUni2: 0003bb.ffffffff.0
506 1438.8 1717.56 m 16,3,4
507 1246.07 1819.75 1246.07 1819.75 1014.29 1819.75 c 0,5,6
508 782.5 1819.75 782.5 1819.75 589.77 1717.56 c 0,7,8
509 414.021 1596.31 414.021 1596.31 279.024 1438.45 c 0,9,10
510 165.255 1265.34 165.255 1265.34 165.255 1057.15 c 0,11,12
511 165.255 848.959 165.255 848.959 279.024 675.849 c 0,13,14
512 414.021 517.99 414.021 517.99 589.77 396.737 c 0,15,-1
513 633.45 459.988 l 0,16,17
514 478.044 568.726 478.044 568.726 358.676 710.288 c 0,18,19
515 258.075 865.529 258.075 865.529 258.075 1052.23 c 0,20,21
516 258.075 1238.93 258.075 1238.93 358.676 1394.17 c 0,22,23
517 478.044 1535.73 478.044 1535.73 633.45 1644.47 c 0,24,25
518 803.871 1736.11 803.871 1736.11 1008.83 1736.11 c 0,26,27
519 1213.78 1736.11 1213.78 1736.11 1384.2 1644.47 c 8,28,-1
520 1438.8 1717.56 l 16,3,4
526 AltUni2: 0003bc.ffffffff.0
536 1646.56 1561.8 m 16,3,4
537 1748.75 1369.07 1748.75 1369.07 1748.75 1137.29 c 0,5,6
538 1748.75 905.5 1748.75 905.5 1646.56 712.77 c 0,7,8
539 1525.31 537.021 1525.31 537.021 1367.45 402.024 c 0,9,10
540 1194.34 288.255 1194.34 288.255 986.148 288.255 c 0,11,12
541 777.959 288.255 777.959 288.255 604.849 402.024 c 0,13,14
542 446.99 537.021 446.99 537.021 325.737 712.77 c 0,15,-1
543 388.988 756.45 l 0,16,17
544 497.726 601.044 497.726 601.044 639.288 481.676 c 0,18,19
545 794.529 381.075 794.529 381.075 981.229 381.075 c 0,20,21
546 1167.93 381.075 1167.93 381.075 1323.17 481.676 c 0,22,23
547 1464.73 601.044 1464.73 601.044 1573.47 756.45 c 0,24,25
548 1665.11 926.871 1665.11 926.871 1665.11 1131.83 c 0,26,27
549 1665.11 1336.78 1665.11 1336.78 1573.47 1507.2 c 8,28,-1
550 1646.56 1561.8 l 16,3,4
556 AltUni2: 0003bd.ffffffff.0
567 282 1201.82 282 1201.82 381.696 1353 c 0,5,6
568 499.992 1490.86 499.992 1490.86 654 1596.76 c 0,7,8
569 822.888 1686 822.888 1686 1026 1686 c 0,9,10
570 1229.11 1686 1229.11 1686 1398 1596.76 c 0,11,12
571 1552.01 1490.86 1552.01 1490.86 1670.3 1353 c 0,13,14
572 1770 1201.82 1770 1201.82 1770 1020 c 0,15,16
573 1770 838.182 1770 838.182 1670.3 687 c 0,17,18
574 1552.01 549.138 1552.01 549.138 1398 443.244 c 0,19,20
575 1229.11 354 1229.11 354 1026 354 c 0,21,22
576 822.888 354 822.888 354 654 443.244 c 0,23,24
577 499.992 549.138 499.992 549.138 381.696 687 c 0,25,26
578 282 838.182 282 838.182 282 1020 c 0,3,4
584 AltUni2: 0003bf.ffffffff.0
609 AltUni2: 0003c0.ffffffff.0
635 AltUni2: 0003b8.ffffffff.0
656 AltUni2: 0003c1.ffffffff.0
683 AltUni2: 0003c3.ffffffff.0
704 AltUni2: 0003c4.ffffffff.0
719 AltUni2: 0003c5.ffffffff.0
734 AltUni2: 0003d6.ffffffff.0
755 AltUni2: 0003c9.ffffffff.0
776 AltUni2: 0003be.ffffffff.0
802 AltUni2: 0003c8.ffffffff.0