1 /*******************************************************************************
3 * Font metric data for Symbol
5 * Copyright 2001 Ian Pilcher
8 * See dlls/wineps/data/COPYRIGHTS for font copyright information.
20 static const AFMMETRICS metrics[188] =
22 { 32, 0xf020, 250, GN_space },
23 { 33, 0xf021, 333, GN_exclam },
24 { 34, 0xf022, 713, GN_universal },
25 { 35, 0xf023, 500, GN_numbersign },
26 { 36, 0xf024, 549, GN_existential },
27 { 37, 0xf025, 833, GN_percent },
28 { 38, 0xf026, 778, GN_ampersand },
29 { 39, 0xf027, 439, GN_suchthat },
30 { 40, 0xf028, 333, GN_parenleft },
31 { 41, 0xf029, 333, GN_parenright },
32 { 42, 0xf02a, 500, GN_asteriskmath },
33 { 43, 0xf02b, 549, GN_plus },
34 { 44, 0xf02c, 250, GN_comma },
35 { 45, 0xf02d, 549, GN_minus },
36 { 46, 0xf02e, 250, GN_period },
37 { 47, 0xf02f, 278, GN_slash },
38 { 48, 0xf030, 500, GN_zero },
39 { 49, 0xf031, 500, GN_one },
40 { 50, 0xf032, 500, GN_two },
41 { 51, 0xf033, 500, GN_three },
42 { 52, 0xf034, 500, GN_four },
43 { 53, 0xf035, 500, GN_five },
44 { 54, 0xf036, 500, GN_six },
45 { 55, 0xf037, 500, GN_seven },
46 { 56, 0xf038, 500, GN_eight },
47 { 57, 0xf039, 500, GN_nine },
48 { 58, 0xf03a, 278, GN_colon },
49 { 59, 0xf03b, 278, GN_semicolon },
50 { 60, 0xf03c, 549, GN_less },
51 { 61, 0xf03d, 549, GN_equal },
52 { 62, 0xf03e, 549, GN_greater },
53 { 63, 0xf03f, 444, GN_question },
54 { 64, 0xf040, 549, GN_congruent },
55 { 65, 0xf041, 722, GN_Alpha },
56 { 66, 0xf042, 667, GN_Beta },
57 { 67, 0xf043, 722, GN_Chi },
58 { 68, 0xf044, 612, GN_Delta },
59 { 69, 0xf045, 611, GN_Epsilon },
60 { 70, 0xf046, 763, GN_Phi },
61 { 71, 0xf047, 603, GN_Gamma },
62 { 72, 0xf048, 722, GN_Eta },
63 { 73, 0xf049, 333, GN_Iota },
64 { 74, 0xf04a, 631, GN_theta1 },
65 { 75, 0xf04b, 722, GN_Kappa },
66 { 76, 0xf04c, 686, GN_Lambda },
67 { 77, 0xf04d, 889, GN_Mu },
68 { 78, 0xf04e, 722, GN_Nu },
69 { 79, 0xf04f, 722, GN_Omicron },
70 { 80, 0xf050, 768, GN_Pi },
71 { 81, 0xf051, 741, GN_Theta },
72 { 82, 0xf052, 556, GN_Rho },
73 { 83, 0xf053, 592, GN_Sigma },
74 { 84, 0xf054, 611, GN_Tau },
75 { 85, 0xf055, 690, GN_Upsilon },
76 { 86, 0xf056, 439, GN_sigma1 },
77 { 87, 0xf057, 768, GN_Omega },
78 { 88, 0xf058, 645, GN_Xi },
79 { 89, 0xf059, 795, GN_Psi },
80 { 90, 0xf05a, 611, GN_Zeta },
81 { 91, 0xf05b, 333, GN_bracketleft },
82 { 92, 0xf05c, 863, GN_therefore },
83 { 93, 0xf05d, 333, GN_bracketright },
84 { 94, 0xf05e, 658, GN_perpendicular },
85 { 95, 0xf05f, 500, GN_underscore },
86 { 96, 0xf060, 500, GN_radicalex },
87 { 97, 0xf061, 631, GN_alpha },
88 { 98, 0xf062, 549, GN_beta },
89 { 99, 0xf063, 549, GN_chi },
90 { 100, 0xf064, 494, GN_delta },
91 { 101, 0xf065, 439, GN_epsilon },
92 { 102, 0xf066, 521, GN_phi },
93 { 103, 0xf067, 411, GN_gamma },
94 { 104, 0xf068, 603, GN_eta },
95 { 105, 0xf069, 329, GN_iota },
96 { 106, 0xf06a, 603, GN_phi1 },
97 { 107, 0xf06b, 549, GN_kappa },
98 { 108, 0xf06c, 549, GN_lambda },
99 { 109, 0xf06d, 576, GN_mu },
100 { 110, 0xf06e, 521, GN_nu },
101 { 111, 0xf06f, 549, GN_omicron },
102 { 112, 0xf070, 549, GN_pi },
103 { 113, 0xf071, 521, GN_theta },
104 { 114, 0xf072, 549, GN_rho },
105 { 115, 0xf073, 603, GN_sigma },
106 { 116, 0xf074, 439, GN_tau },
107 { 117, 0xf075, 576, GN_upsilon },
108 { 118, 0xf076, 713, GN_omega1 },
109 { 119, 0xf077, 686, GN_omega },
110 { 120, 0xf078, 493, GN_xi },
111 { 121, 0xf079, 686, GN_psi },
112 { 122, 0xf07a, 494, GN_zeta },
113 { 123, 0xf07b, 480, GN_braceleft },
114 { 124, 0xf07c, 200, GN_bar },
115 { 125, 0xf07d, 480, GN_braceright },
116 { 126, 0xf07e, 549, GN_similar },
117 { 161, 0xf0a1, 620, GN_Upsilon1 },
118 { 162, 0xf0a2, 247, GN_minute },
119 { 163, 0xf0a3, 549, GN_lessequal },
120 { 164, 0xf0a4, 167, GN_fraction },
121 { 165, 0xf0a5, 713, GN_infinity },
122 { 166, 0xf0a6, 500, GN_florin },
123 { 167, 0xf0a7, 753, GN_club },
124 { 168, 0xf0a8, 753, GN_diamond },
125 { 169, 0xf0a9, 753, GN_heart },
126 { 170, 0xf0aa, 753, GN_spade },
127 { 171, 0xf0ab, 1042, GN_arrowboth },
128 { 172, 0xf0ac, 987, GN_arrowleft },
129 { 173, 0xf0ad, 603, GN_arrowup },
130 { 174, 0xf0ae, 987, GN_arrowright },
131 { 175, 0xf0af, 603, GN_arrowdown },
132 { 176, 0xf0b0, 400, GN_degree },
133 { 177, 0xf0b1, 549, GN_plusminus },
134 { 178, 0xf0b2, 411, GN_second },
135 { 179, 0xf0b3, 549, GN_greaterequal },
136 { 180, 0xf0b4, 549, GN_multiply },
137 { 181, 0xf0b5, 713, GN_proportional },
138 { 182, 0xf0b6, 494, GN_partialdiff },
139 { 183, 0xf0b7, 460, GN_bullet },
140 { 184, 0xf0b8, 549, GN_divide },
141 { 185, 0xf0b9, 549, GN_notequal },
142 { 186, 0xf0ba, 549, GN_equivalence },
143 { 187, 0xf0bb, 549, GN_approxequal },
144 { 188, 0xf0bc, 1000, GN_ellipsis },
145 { 189, 0xf0bd, 603, GN_arrowvertex },
146 { 190, 0xf0be, 1000, GN_arrowhorizex },
147 { 191, 0xf0bf, 658, GN_carriagereturn },
148 { 192, 0xf0c0, 823, GN_aleph },
149 { 193, 0xf0c1, 686, GN_Ifraktur },
150 { 194, 0xf0c2, 795, GN_Rfraktur },
151 { 195, 0xf0c3, 987, GN_weierstrass },
152 { 196, 0xf0c4, 768, GN_circlemultiply },
153 { 197, 0xf0c5, 768, GN_circleplus },
154 { 198, 0xf0c6, 823, GN_emptyset },
155 { 199, 0xf0c7, 768, GN_intersection },
156 { 200, 0xf0c8, 768, GN_union },
157 { 201, 0xf0c9, 713, GN_propersuperset },
158 { 202, 0xf0ca, 713, GN_reflexsuperset },
159 { 203, 0xf0cb, 713, GN_notsubset },
160 { 204, 0xf0cc, 713, GN_propersubset },
161 { 205, 0xf0cd, 713, GN_reflexsubset },
162 { 206, 0xf0ce, 713, GN_element },
163 { 207, 0xf0cf, 713, GN_notelement },
164 { 208, 0xf0d0, 768, GN_angle },
165 { 209, 0xf0d1, 713, GN_gradient },
166 { 210, 0xf0d2, 790, GN_registerserif },
167 { 211, 0xf0d3, 790, GN_copyrightserif },
168 { 212, 0xf0d4, 890, GN_trademarkserif },
169 { 213, 0xf0d5, 823, GN_product },
170 { 214, 0xf0d6, 549, GN_radical },
171 { 215, 0xf0d7, 250, GN_dotmath },
172 { 216, 0xf0d8, 713, GN_logicalnot },
173 { 217, 0xf0d9, 603, GN_logicaland },
174 { 218, 0xf0da, 603, GN_logicalor },
175 { 219, 0xf0db, 1042, GN_arrowdblboth },
176 { 220, 0xf0dc, 987, GN_arrowdblleft },
177 { 221, 0xf0dd, 603, GN_arrowdblup },
178 { 222, 0xf0de, 987, GN_arrowdblright },
179 { 223, 0xf0df, 603, GN_arrowdbldown },
180 { 224, 0xf0e0, 494, GN_lozenge },
181 { 225, 0xf0e1, 329, GN_angleleft },
182 { 226, 0xf0e2, 790, GN_registersans },
183 { 227, 0xf0e3, 790, GN_copyrightsans },
184 { 228, 0xf0e4, 786, GN_trademarksans },
185 { 229, 0xf0e5, 713, GN_summation },
186 { 230, 0xf0e6, 384, GN_parenlefttp },
187 { 231, 0xf0e7, 384, GN_parenleftex },
188 { 232, 0xf0e8, 384, GN_parenleftbt },
189 { 233, 0xf0e9, 384, GN_bracketlefttp },
190 { 234, 0xf0ea, 384, GN_bracketleftex },
191 { 235, 0xf0eb, 384, GN_bracketleftbt },
192 { 236, 0xf0ec, 494, GN_bracelefttp },
193 { 237, 0xf0ed, 494, GN_braceleftmid },
194 { 238, 0xf0ee, 494, GN_braceleftbt },
195 { 239, 0xf0ef, 494, GN_braceex },
196 { 241, 0xf0f1, 329, GN_angleright },
197 { 242, 0xf0f2, 274, GN_integral },
198 { 243, 0xf0f3, 686, GN_integraltp },
199 { 244, 0xf0f4, 686, GN_integralex },
200 { 245, 0xf0f5, 686, GN_integralbt },
201 { 246, 0xf0f6, 384, GN_parenrighttp },
202 { 247, 0xf0f7, 384, GN_parenrightex },
203 { 248, 0xf0f8, 384, GN_parenrightbt },
204 { 249, 0xf0f9, 384, GN_bracketrighttp },
205 { 250, 0xf0fa, 384, GN_bracketrightex },
206 { 251, 0xf0fb, 384, GN_bracketrightbt },
207 { 252, 0xf0fc, 494, GN_bracerighttp },
208 { 253, 0xf0fd, 494, GN_bracerightmid },
209 { 254, 0xf0fe, 494, GN_bracerightbt }
217 const AFM PSDRV_Symbol =
219 "Symbol", /* FontName */
220 "Symbol", /* FullName */
221 "Symbol", /* FamilyName */
222 "FontSpecific", /* EncodingScheme */
223 FW_NORMAL, /* Weight */
225 FALSE, /* IsFixedPitch */
226 -98, /* UnderlinePosition */
227 54, /* UnderlineThickness */
228 { -180, -293, 1090, 1010 }, /* FontBBox */
230 -293, /* Descender */
232 1000, /* WinMetrics.usUnitsPerEm */
233 1005, /* WinMetrics.sAscender */
234 -220, /* WinMetrics.sDescender */
235 0, /* WinMetrics.sLineGap */
236 600, /* WinMetrics.sAvgCharWidth */
237 693, /* WinMetrics.sTypoAscender */
238 -216, /* WinMetrics.sTypoDescender */
239 150, /* WinMetrics.sTypoLineGap */
240 1005, /* WinMetrics.usWinAscent */
241 220 /* WinMetrics.usWinDescent */
243 188, /* NumofMetrics */
244 metrics /* Metrics */