6 Copyright: Copyright (c) 2004 Larry Snyder, Based on Bitstream Vera Sans Copyright (c) 2003 by Bitstream, Inc. Font renamed in accordance with former's license. Please do not contact Bitstream Inc. for any reason regaurding this font.
9 DefaultBaseFilename: tahoma
11 UnderlinePosition: -170
15 XUID: [1021 135 1692684408 1110822]
18 OS2_WeightWidthSlopeOnly: 0
20 CreationTime: 1169210120
21 ModificationTime: 1208293008
27 Panose: 2 11 6 4 3 5 4 4 2 4
62 !!!!"!!*'#!<E0/!;Hj"!!iQ1s8E!)!"&])!"&]5s8E!+!"8i+!"8i:s8;p,!"Ju,!"Ju>s82j-
63 !"f2.!"],Bs82j/!##>0!"o8Fs82j1!#>P3!#,DKs82j3!#P\5!#>PNs82j5!#Yb5!#P\Ss7u^5
64 !#kn6!#bhVs7u^7!$2+9!#tt[s7u^9!$;1:!$2+_s7u^;!$VC=!$D7bs7lX<!$_I=!$VCgs7lX>
65 !%%[@!$hOks7lX@!%7gA!%%[os7cRA!%@mB!%7gss7ZLB!%\*D!%It"s7ZLD!%n6F!%\+&s7QFE
66 !&"<F!%n7*s7QFG!&=NI!&+C.s7QFI!&OZK!&=O2s7QFK!&jlN!&O[6s7H@L!&srN!&ag:s7H@N
67 !'(#O!&ss?s7?:O!'L;R!'1*Cs7?:Q!'UAS!'C6Fs7?:S!'gMU!'UBJs764T!($YU!'gNOs7-.U
68 !(6eW!($ZRs7-.W!(R"Z!(6fWs7-.Y!([([!(HrZs7-.[!)!:^!([)_s7$(\!)3F^!(m5cs6p"]
69 !)<L_!)*Afs6p"_!)NXa!)<Mks6p"a!)ijd!)NYos6p"c!*'!e!)`ers6fqd!*9-g!)rr"s6fqf
70 !*B3h!*0)&s6]kg!*]Ej!*B5*s6Teh!*oQk!*TA.s6Tej!+,]m!*fM1s6K_k!+5cm!+#Y7s6K_m
71 !+Pup!+5e:s6K_o!+c,q!+Gq=s6BYp!+u8s!+Z(Bs6BYr!,;K!!+l4Fs69Ss!,DQ!!,)@Ks69Su
72 !,V]#!,;LNs69T"!,hi$!,MXQs60N#!-/&'!,_dWs60N%!-A2)!,qpZs6'H&!-J8)!-/'_s6'H(
73 !-eJ,!-A3ds6'H*!.+\.!-S?gs5sB+!.4b/!-eKls5sB-!.Ot2!."Wos5j<.!.Y%2!.4cts5j<0
74 !.t75!.Fp#s5j<2!/1C6!.Y'&s5a63!/:I7!.k3*s5a65!/^a;!/(?/s5X06!/gg;!/:K3s5X08
75 !/pm<!/LW7s5X0:!07*>!/^c:s5O*;!0I6@!/po?s5O*=!0dHB!0.&Cs5F$>!0mNC!0@2Gs5F$@
76 !1!TD!0R>Ks5F$B!1ElG!0dJOs5<sC!1NrH!1!VSs5<sE!1a)I!13bWs53mF!1s5K!1En\s53mH
77 !20AM!1X%_s53mJ!2KSO!1j1cs5*gK!2TYP!2'=gs5*gM!2okS!29Iks5!aN!3-"T!2KUps5!aP
78 !36(U!2]ass5!aR!3H4V!2on"s4m[S!3cFY!3-%'s4dUT!3lLY!3?1*s4dUV!42^\!3Q=/s4dUX
79 !4;d]!3cI3s4dUZ!4W!_!3uU6s4[O[!4i-a!42a;s4[O]!4r3b!4Dm>s4RI^!5/?c!4W$Ds4RI`
80 !5JQf!4i0Gs4RIb!5\]g!5&<Js4ICc!5nii!58HPs4@=d!65&k!5JTTs4@=f!6G2m!5\`Xs4@=h
81 !6Y>o!5nl\s4@=j!6kJp!6,#_s477k!7(Vq!6>/es4.1l!7:bs!6P;hs4.1n!7Lnu!6bGls4.1p
82 !7_&"!6tSqs4.1r!8%8$!71_ts4%+s!8.>%!7Cl#s4%+u!8@J'!7V#'s3q&!!8[\)!7h/,s3q&#
83 !8db)!8%;0s3gu$!9*t,!87G3s3gu&!94%,!8IS7s3^o'!9O7/!8[_<s3^o)!9aC1!8mk@s3^o+
84 !9jI2!9+"Ds3^o-!:0[4!9=.Hs3Ui.!:Bg6!9O:Ls3Ui0!:Km6!9aFPs3Lc1!:g*9!9sRTs3Lc3
85 !:p0:!:0^Xs3Lc5!;?H=!:Bj\s3:W5!;HN=!:U!`s3:W7!;QT>!:g-ds3:W9!;ulB!;$9hs3:W;
86 !<)rC!;6Els31Q<!<<)D!;HQps3(K=!<N5E!;Z]ts3(K?!<`AG!;lj#s3(KA!=&SJ!<*!'s3(KC
89 LangName: 1033 "" "" "" "Wine Tahoma Regular" "" "Version 0.001" "" "(C) 2004 Larry Snyder Based on Bitstream Vera Sans (C) Bitstream Inc." "" "" "" "http://www.winehq.org" "" "This library is free software; you can redistribute it and/or modify it under the terms of the GNU Lesser General Public License as published by the Free Software Foundation; either version 2.1 of the License, or (at your option) any later version.+AAoACgAA-This library is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU Lesser General Public License for more details.+AAoACgAA-You should have received a copy of the GNU Lesser General Public License along with this library; if not, write to the Free Software Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA+AAoA" "http://www.gnu.org/licenses/lgpl.html"
90 GaspTable: 3 8 0 16 1 65535 3
93 NameList: Adobe Glyph List
99 BlueValues 27 [-30 0 1120 1177 1522 1522]
100 OtherBlues 11 [-426 -426]
106 SnapStemH 9 [156 170]
107 SnapStemV 9 [184 203]
108 ExpansionFactor 4 0.06
110 TeXData: 1 0 0 327680 163840 109226 571904 -1048576 109226 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
111 BeginChars: 65537 430
116 HStem: 0 128<384 1664> 1408 128<384 1664>
117 VStem: 256 128<128 1408> 1664 128<128 1408>
140 HStem: 0 254<227 430>
141 VStem: 227 203<0 254 733.552 1493>
156 KernsSLIFO: 243 -94 0 0 240 -94 0 0
162 VStem: 115 170<938 1493> 493 170<938 1493>
176 StartChar: numbersign
180 HStem: 0 21G<294 415 708 822> 414 142<561 811> 421 135<141 399 962 1230> 934 133<258 526 690 936 1089 1347>
222 HStem: 0 142<342.4 528> 1179 145<628 787.467>
223 VStem: 106 184<831.733 1129> 528 100<-301 0 145 578 770 1179 1324 1556> 884 185<203.4 509.333>
226 294.905 636.448 106 718.106 106 956 c 0
227 106 1180 246.667 1301.67 528 1321 c 1
231 752 1318.67 868.667 1298 978 1262 c 1
233 867.333 1143 750.667 1173.67 628 1179 c 1
235 922 706.667 1069 583 1069 381 c 0
236 1069 148.333 922 21.3333 628 0 c 1
240 385 2.66667 254.333 31 135 85 c 1
242 253 189 382 143.333 528 142 c 1
246 369.333 1162 290 1093 290 973 c 0
247 290 864.333 369.333 796.667 528 770 c 1
250 798.667 167.667 884 240 884 362 c 0
251 884 475.333 798.667 547.333 628 578 c 1
258 HStem: 7 127<1362.93 1698.5> 672 127<253.6 616.68> 693 127<1361.33 1699.39> 1358 127<277.138 615.068>
259 VStem: 102 159<920.436 1277.77> 632 160<878.793 1274.08> 1186 160<218.01 613.203> 1716 160<216.055 610.319>
262 102 1318.09 224.814 1485 446 1485 c 0
263 670.975 1485 792 1318.85 792 1079 c 0
264 792 835.009 672.597 672 446 672 c 0
265 223.593 672 102 837.032 102 1079 c 0xdf
272 632 1229.06 576.052 1358 446 1358 c 0
273 316.106 1358 261 1231.9 261 1079 c 0
274 261 957.027 298 799 446 799 c 0
275 577.292 799 632 924.995 632 1079 c 0
277 1186 653.491 1308.41 820 1532 820 c 0xbf
278 1754.41 820 1876 654.968 1876 413 c 0
279 1876 173.915 1753.19 7 1532 7 c 0
280 1307.02 7 1186 173.155 1186 413 c 0
282 1716 564.784 1660.76 693 1532 693 c 0
283 1400.71 693 1346 567.002 1346 413 c 0
284 1346 263.008 1401.94 134 1532 134 c 0
285 1660.08 134 1716 261.504 1716 413 c 0
292 HStem: -34 162<458.11 705.8> 1357 158<399.68 690>
293 VStem: 68 193<318.1 601.067> 147 190<1076.53 1317.05> 1126 186<601.589 805.95>
296 439.677 1357 337 1280.35 337 1158 c 0xd8
297 337 1095.33 387 1012.67 487 910 c 2
299 1074.33 511.333 1118 646.667 1126 796 c 1
301 1296 619.333 1226.33 447.333 1103 280 c 1
305 849.667 24.6667 695.333 -34 524 -34 c 0
306 429 -45 331.206 -7.75459 230 77 c 0
307 122.219 167.261 68 288 68 440 c 0xe8
308 68 608.667 140.667 752.667 286 872 c 1
309 193.333 980.667 147 1075.33 147 1156 c 0
310 147 1380.76 311.121 1515 553 1515 c 0
311 662 1515 773 1491 886 1443 c 1
313 767.333 1325 663 1357 573 1357 c 0xd8
316 319.667 676.667 261 566.667 261 452 c 0xe8
317 261 349 298 266 372 203 c 0
318 442 141.667 498.667 116.667 542 128 c 1
319 668 128 779.333 170.333 876 255 c 1
322 StartChar: quotesingle
326 VStem: 104 170<938 1493>
334 KernsSLIFO: 131 -94 0 0 34 -94 0 0
340 VStem: 109 195<428.274 1014.67>
344 405.667 1244.67 304 933 304 629 c 0
345 319.333 243.667 428.667 -92.6667 632 -380 c 1
347 244.667 -84 123.667 252.333 109 629 c 0
348 109 925.667 222.333 1237.33 449 1564 c 1
350 KernsSLIFO: 75 49 0 0 53 20 0 0
352 StartChar: parenright
356 VStem: 395 195<397.353 1003.2>
360 478 1226.67 590 915 590 621 c 0
361 576.667 247.667 458 -87 234 -383 c 1
363 275.333 -95.6667 382.333 239 395 621 c 0
364 395 923.667 294.667 1235.33 94 1556 c 1
371 VStem: 507 114<586 963 1143 1520>
398 HStem: 572 155<158 662 830 1334>
399 VStem: 662 168<67 572 727 1237>
420 VStem: 156 211<77 249>
430 KernsSLIFO: 243 -201 0 0 240 -201 0 0 94 -90 0 0 62 -90 0 0 24 -49 0 0 10 -90 0 0
436 HStem: 566 164<90 629>
444 KernsSLIFO: 163 -18 0 0 131 -47 0 0 91 -39 0 0 90 -39 0 0 89 -47 0 0 88 -18 0 0 87 -39 0 0 66 -18 0 0 59 -29 0 0 58 -131 0 0 57 -76 0 0 56 -47 0 0 55 -47 0 0 53 -143 0 0 52 -18 0 0 43 -94 0 0 42 -29 0 0 34 -47 0 0
450 HStem: 0 254<190 401>
451 VStem: 190 211<0 254>
459 KernsSLIFO: 243 -201 0 0 240 -201 0 0 238 -115 0 0 237 -115 0 0 94 -100 0 0 62 -100 0 0 24 -49 0 0 14 -162 0 0 13 -133 0 0 10 -100 0 0
465 VStem: -25 690<-191 1492>
478 HStem: -31 165<275.6 842.4> 1354 162<275.6 842.4>
479 VStem: 83 203<238.6 1239.6> 832 203<245.8 1241.6>
482 919 1516 1035 1303 1035 745 c 0
483 1035 147 859.5 -31 559 -31 c 0
484 158.001 -31 83 355 83 743 c 0
485 83 1323 281 1516 567 1516 c 8
487 832 1127 777 1354 559 1354 c 0
488 341 1354 286 1125 286 743 c 0
489 286 330 341 134 559 134 c 0
490 777 134 832 361 832 745 c 0
497 HStem: 0 169<254 501 701 990>
498 VStem: 501 200<169 1308>
518 HStem: 0 170<352 1057> 1350 170<388.467 776.255>
519 VStem: 846 203<954.9 1295.14>
522 839.393 1520 1049 1368.42 1049 1094 c 0
523 1049 976.667 995.667 853.667 889 725 c 0
524 825.667 649 738.333 555.333 627 444 c 2
531 788 873 846 984 846 1081 c 0
532 846 1245.72 722.888 1350 545 1350 c 0
533 419.667 1350 277.667 1305.67 119 1217 c 1
535 283 1487 423.667 1520 541 1520 c 0
542 HStem: -21 170<284.6 749.133> 723 166<277 721.616> 1358 170<315.6 724>
543 VStem: 803 201<188.067 686.806 906.8 1313.27>
546 754.012 1528 1004 1383.96 1004 1128 c 0
547 1004 955.333 918 858 736 812 c 1
548 917.931 771.85 1002 648.589 1002 442 c 0
549 1002 71.6 689.761 -21 418 -21 c 0
550 294 -21 186.667 1 96 45 c 1
552 208.667 174 314 143.667 412 149 c 0
553 671.333 149 801 246.667 801 442 c 0
554 801 630.312 659.166 723 451 723 c 2
558 663.667 889 803 953 803 1107 c 0
559 803 1265.67 661 1358 451 1358 c 0
560 341 1358 237.667 1330.67 141 1276 c 1
562 241.667 1504 351 1528 469 1528 c 0
569 HStem: 0 21G<673 874> 524 168<286.644 673 874 1087>
570 VStem: 675 199<0 524 692 1185>
589 KernsSLIFO: 15 -20 0 0 13 -20 0 0
595 HStem: 1312 177<379 1003>
596 VStem: 186 193<910 1312> 806.4 208.6<-65.9878 678.108>
599 181.73 989.082 190.236 1219.92 186 1489 c 1
604 792.346 931.333 1039.35 851.211 1015 432 c 0
605 990.238 39.6282 750.856 -48.8157 481.5 -26.75 c 0
606 409.394 -20.843 296.993 -6.22694 125 52 c 1
608 434.389 101.771 778.411 44.1462 806 412 c 0
609 820.715 616.187 735.769 737.329 555 761 c 0
610 483.5 770.363 380.644 773.758 186 720 c 1
617 HStem: 730.692 181.308<439.812 686.726>
618 VStem: 850 203<386.437 601>
622 582.521 1429.54 341.106 1247.05 296.5 910.5 c 0
623 292.833 882.833 289 847.667 285 805 c 1
624 407.258 885.609 468.216 904.139 594 912 c 0
625 838.18 924.989 1044.68 768.09 1053 499 c 0
626 1067.29 56.1555 704.287 -31 592 -31 c 0
627 302.144 -38.4322 115.914 170.353 95 499 c 0
628 67.6667 916.333 149.667 1208.67 341 1376 c 0
629 491.667 1506.67 686 1546.33 924 1495 c 1
631 434.209 128.152 667.922 69.4613 774 221 c 0
632 792.667 247.667 808 278.167 820 312.5 c 0
633 832 346.833 840.167 379.5 844.5 410.5 c 0
634 848.833 441.5 850.667 470.333 850 497 c 0
635 847.333 577 821.833 637.333 773.5 678 c 0
636 725.167 718.667 664.667 736 592 730 c 0
637 416 715.333 316.333 637.667 293 497 c 0
638 287.667 464.333 290 428 300 388 c 0
639 310 348 326.333 309 349 271 c 0
646 HStem: 0 21G<285 496> 1314 175<98 800>
657 KernsSLIFO: 15 -150 0 0 13 -150 0 0
663 HStem: 1373 148<395.533 668.4>
664 VStem: 221.5 827.5<84.5 347>
667 960.13 -115.576 413.456 -97.2621 221.5 84.5 c 0
668 23.5416 271.947 3.60742 638.255 343 796 c 1
669 34.2678 945.689 82.8745 1271.23 247 1414.5 c 0
670 328.333 1485.5 435.333 1521 568 1521 c 0
671 736.11 1518.4 1012.27 1449.29 1016 1141 c 0
672 1018.67 1001 943 884 789 790 c 1
673 997.667 680 1084.33 532.333 1049 347 c 0
675 254.676 1373 291.439 1069.3 380.5 963.5 c 0
676 451.81 878.782 653.435 851.132 753 948.5 c 0
677 837.671 1031.3 847.368 1219.69 750.5 1310 c 0
678 706.167 1351.33 645 1372.33 567 1373 c 0
680 324.343 736.163 179.682 347.008 384 181 c 0
681 492.65 92.7224 662.383 86.8801 753 171.5 c 0
682 947.131 352.784 833.536 705.68 570 721 c 0
689 HStem: 707 160<471.133 673.067>
690 VStem: 120 921<1148.24 1199.5 1169 1174>
694 463.835 114.124 639.682 121.066 761 299 c 0
695 824.556 396.26 842.714 440.621 874 604 c 0
696 893.333 696 897.667 777 887 847 c 1
697 847.842 815.666 766.615 707 576 707 c 0
698 326.461 707 66.4801 890.691 120 1169 c 0
699 134.479 1245.39 202.24 1519 590 1519 c 0
700 830.269 1519 969.734 1401.55 1041 1174 c 0
701 1105.41 966.256 1091.34 639.608 1023 427 c 0
702 1007.96 381.875 932.785 187.785 861 116 c 0
703 575.057 -178.231 166.984 33.472 134 252 c 1
705 815.551 1448.93 473.517 1372.24 404.5 1322 c 1
706 358.833 1286.67 331 1235 321 1167 c 0
707 309 1084.33 328.333 1013.33 379 954 c 0
708 429.667 894.667 495.333 867 576 867 c 0
709 650.667 867 712.167 896 760.5 950 c 0
710 808.833 1004 835 1075.66 835 1165 c 1
717 HStem: 31 254<244 455> 836 254<244 455>
718 VStem: 244 211<31 285 836 1090>
731 KernsSLIFO: 238 -131 0 0
737 HStem: 805 254<205 416>
738 VStem: 205 211<82 254 805 1059>
773 HStem: 362 160<193 1299> 782 160<193 1299>
806 HStem: 0 254<353 556> 1356 164<329.667 643.31>
807 VStem: 353 203<0 254 401 692.997> 703 203<1079.87 1324.78>
815 738.377 1520 906 1389 906 1167 c 0
816 906 1073 852 973.333 744 868 c 2
818 555.919 684.39 550 653.998 550 524 c 2
822 359 686.893 383.689 753.545 505 872 c 2
824 667 1032.33 703 1097.67 703 1157 c 0
825 703 1286.06 601.931 1356 464 1356 c 0
826 360.667 1356 242.333 1310.33 109 1219 c 1
828 234.333 1482.33 364.333 1520 499 1520 c 0
835 HStem: -216 143<770.467 1283.53> 224 143<705.779 1065.2> 978 145<706.666 1065.2> 1392 144<733.2 1265.33>
836 VStem: 131 141<485.248 898> 504 160<429.995 911.75> 1209 143<972 1103> 1616 144<522.267 855.933>
839 757.743 978 664 856.654 664 673 c 0
840 664 486.073 757.522 367 930 367 c 0
841 1101.06 367 1194 487.647 1194 673 c 0
842 1194 854.342 1098.77 978 928 978 c 0
844 518.558 -216 181.719 85.3185 131 560 c 0
845 131 820 185.333 1036.33 294 1209 c 0
846 470 1427 687.667 1536 947 1536 c 0
847 1241 1536 1476.67 1399.33 1654 1126 c 0
848 1724.67 989.333 1760 837.667 1760 671 c 0
849 1760 490.333 1695.98 357.656 1594 249 c 0
850 1512.64 162.322 1393 144.667 1209 220 c 1
852 1131 274 1025 224 891 224 c 0
853 650.732 224 504 412.217 504 673 c 0
854 504 934.837 650.55 1123 891 1123 c 0
855 1025 1123 1131 1072.67 1209 972 c 1
859 1457.33 303.667 1508.73 317.298 1543 391 c 0
860 1579.4 469.298 1616 555.667 1616 667 c 0
861 1616 812.333 1589.67 938.667 1537 1046 c 0
862 1388.33 1276.67 1192.33 1392 949 1392 c 0
863 783 1392 629.667 1333.67 489 1217 c 0
864 400.634 1129.61 272 990.551 272 560 c 0
865 286.667 348 366 189.333 510 84 c 0
866 654.667 -20.6667 835.667 -73 1053 -73 c 0
867 1230.33 -73 1391 -17 1535 95 c 1
869 1451.67 -149.333 1261 -216 1053 -216 c 0
876 HStem: 0 21G<-10 190 1029 1238> 416 169<380 839>
892 KernsSLIFO: 243 -115 0 0 242 -47 0 0 240 -115 0 0 239 -47 0 0 238 -47 0 0 237 -47 0 0 90 -27 0 0 88 -10 0 0 87 -27 0 0 86 -10 0 0 85 -14 0 0 58 -76 0 0 56 -47 0 0 55 -55 0 0 54 -10 0 0 53 -115 0 0 52 -4 0 0 14 -47 0 0
898 HStem: 0 21G<152 611> 719 158<352 791.622> 1327 166<350 773>
899 VStem: 152 198<11.7053 876.295 877 1327>
905 772 877 886 958.988 886 1124 c 0
906 886 1259.8 771.333 1327 576 1327 c 2
908 1137.18 223.91 1025.4 -4.64784e-18 611 0 c 2
912 731 1493 846.667 1471.67 938 1429 c 0
913 1048 1373.67 1099 1275 1091 1133 c 0
914 1063 949 972.667 839.667 820 805 c 1
915 1092.8 805 1161 603.037 1161 418 c 0
917 354.748 595.321 347.252 292.679 350 169 c 1
918 818.49 143.673 945.074 260.553 956 449 c 0
919 966.374 640.903 839.816 680.513 772.5 699.5 c 0
920 693.578 721.76 546.345 726.774 352 719 c 1
922 KernsSLIFO: 248 -18 0 0 238 10 0 0 237 10 0 0 90 2 0 0 88 10 0 0 86 10 0 0 83 10 0 0 80 10 0 0 77 12 0 0 75 10 0 0 74 10 0 0 73 12 0 0 70 10 0 0 66 10 0 0 53 -55 0 0 50 10 0 0 48 10 0 0 40 10 0 0 36 10 0 0 15 -18 0 0 14 10 0 0 13 -18 0 0
928 HStem: 1347.28 168.716<571.697 830.264>
929 VStem: 66 206<580.825 1140.2>
932 803.549 -139.979 212.118 -67.8848 90 502 c 0
933 74 576.667 66 657 66 743 c 0
934 66 1215.54 294.645 1486.98 713 1516 c 0
935 899.797 1528.44 1029.01 1474.75 1196 1390 c 1
937 981.577 1330.82 802.285 1356.53 711 1346 c 0
938 411 1308.67 264.667 1107.67 272 743 c 0
939 272 288.506 509.995 167.646 711 144 c 0
940 849.667 128 1011.33 192.333 1196 337 c 1
943 KernsSLIFO: 238 -47 0 0 237 -47 0 0 214 -25 0 0 14 -47 0 0
949 HStem: 0 162<350 914.744> 1325 164<350 1039.28>
950 VStem: 152 198<162 1325> 1110 213<220.751 1274.51>
953 1110 1152.54 918.061 1325 514 1325 c 2
957 914.744 162 1110 341.962 1110 746 c 0
959 1323 212.653 1034.08 0 483 0 c 2
963 1035.82 1489 1323 1280.2 1323 746 c 0
965 KernsSLIFO: 248 -47 0 0 59 -18 0 0 58 -18 0 0 57 -10 0 0 56 -18 0 0 53 -47 0 0 43 -20 0 0 15 -47 0 0 13 -47 0 0
971 HStem: 0 176<350 1083> 729 176<350 1033> 1313 176<350 1083>
972 VStem: 152 198<176 729 905 1313>
993 HStem: 0 21G<152 350> 717 176<350 1014> 1313 176<350 1043>
994 VStem: 152 198<0 717 893 1313>
1008 KernsSLIFO: 248 -285 0 0 215 -47 0 0 181 -47 0 0 163 -94 0 0 131 -104 0 0 80 -47 0 0 70 -47 0 0 66 -94 0 0 53 29 0 0 43 -59 0 0 34 -94 0 0 32 55 0 0 28 -55 0 0 27 -55 0 0 15 -285 0 0 13 -285 0 0
1014 HStem: -34 176<611.436 910.133> 575 174<636.961 1267>
1015 VStem: 69 206<453.065 958.254> 1075 194<99 614.43>
1018 1008.45 -22.8346 886.6 -34 791 -34 c 0
1019 424.16 -34 86.54 155.335 69 702 c 0
1020 53 1215.33 281 1486.67 753 1516 c 0
1021 943 1527.33 1113.33 1483.67 1264 1385 c 1
1022 1267.57 1313.39 1266.6 1241.59 1269 1146 c 1
1023 1097 1278.67 933 1345 777 1345 c 0
1024 576.2 1345 262.064 1255.7 275 706 c 0
1025 278.269 434.788 413.669 290.331 448 256 c 0
1026 474.76 229.24 579.979 132.408 768 142 c 0
1027 877.333 146.667 979.667 162.667 1075 190 c 1
1028 1068.6 292.214 1081.16 478.049 1075 575 c 1
1029 990.002 579.636 819.005 570.446 734 575 c 1
1030 736.893 614.063 731.573 712.483 733 751 c 1
1031 839.782 752.2 1160.22 747.8 1267 749 c 1
1032 1267.67 675.667 1268 567.333 1268 424 c 0
1033 1268 280.667 1268.33 172.333 1269 99 c 1
1040 HStem: 0 21G<152 350 1035 1233> 729 176<350 1035>
1041 VStem: 152 198<0 729 905 1489> 1035 198<0 729 905 1489>
1062 HStem: 0 152<92 280 478 670> 1337 152<92 280 478 670>
1063 VStem: 280 198<152 1337>
1079 KernsSLIFO: 238 -29 0 0 237 -29 0 0 87 -31 0 0 84 -20 0 0 83 -10 0 0 81 -10 0 0 80 -25 0 0 79 -10 0 0 78 -10 0 0 72 -20 0 0 70 -25 0 0 69 -20 0 0 68 -25 0 0 66 -20 0 0 14 -29 0 0
1085 HStem: -412 172<8 201.867>
1086 VStem: 348 198<69.1596 1489>
1092 542.667 -65 503.667 -193.333 429 -268 c 1
1093 359 -364 244.333 -412 85 -412 c 2
1097 171.667 -240 240 -206 276 -138 c 0
1098 302 -89.3333 326 -6 348 112 c 1
1100 KernsSLIFO: 248 -18 0 0 131 -10 0 0 34 -10 0 0 15 -18 0 0 13 -18 0 0
1106 HStem: 0 21G<152 350 980 1237>
1107 VStem: 152 198<0 775 824 1489>
1122 KernsSLIFO: 238 -104 0 0 237 -104 0 0 215 -68 0 0 214 -18 0 0 181 -68 0 0 163 -55 0 0 149 -18 0 0 90 -55 0 0 88 -57 0 0 87 -55 0 0 86 -41 0 0 80 -57 0 0 70 -57 0 0 66 -45 0 0 48 -18 0 0 14 -104 0 0
1128 HStem: 0 170<350 1015>
1129 VStem: 152 198<170 1493>
1139 KernsSLIFO: 243 -152 0 0 240 -152 0 0 238 -152 0 0 237 -152 0 0 214 -18 0 0 149 -18 0 0 132 -18 0 0 131 -41 0 0 90 -104 0 0 87 -104 0 0 58 -152 0 0 56 -94 0 0 55 -104 0 0 53 -162 0 0 50 -18 0 0 48 -18 0 0 43 94 0 0 40 -18 0 0 36 -18 0 0 34 -41 0 0 14 -152 0 0 8 -115 0 0
1145 HStem: 0 21G<152 337 1230 1428>
1146 VStem: 152 185<0 1283> 1230 198<0 1283>
1168 HStem: 0 21G<152 337 995 1217>
1169 VStem: 152 185<0 1284> 1032 185<310 1489>
1188 HStem: 1345 170<486.673 862.285>
1189 VStem: 66 204<367.578 1031.53>
1192 1451.58 1355.63 1448.32 631.789 1292.5 316 c 0
1193 1075.34 -124.11 553.765 -78.9474 334.5 89 c 0
1194 230.093 168.971 66 342.532 66 724 c 0
1195 66 1078.75 170.663 1495.69 701 1515 c 0
1196 772.333 1517.67 840.833 1510.67 906.5 1494 c 0
1198 1271.58 352.711 1198.7 964.267 1077.5 1157 c 0
1199 992.412 1292.3 869.686 1340.99 715 1345 c 0
1200 539.364 1346.67 256.189 1253.57 270 727 c 0
1201 276.572 431.27 376.208 133.931 742 143 c 0
1202 803.333 144.333 860.333 157.5 913 182.5 c 0
1204 KernsSLIFO: 248 -29 0 0 59 -18 0 0 58 -18 0 0 57 -10 0 0 53 -47 0 0 43 -8 0 0 15 -29 0 0 13 -29 0 0
1210 HStem: -10 21G<154 352> 545 169<352 511.754> 1309 170<331.899 652.903>
1211 VStem: 154 198<-10 545 714 1309> 888 205<914.894 1163.98>
1214 921.535 1479 1105.8 1362.4 1093 1004 c 0
1215 1074.59 645.422 755.225 524.84 352 545 c 1
1222 632.922 720.369 763.488 747.177 830.5 821.5 c 0
1223 877.119 873.204 888 948.404 888 1004 c 0
1224 888 1127.06 855.126 1199.8 779.5 1251 c 0
1225 708.858 1298.83 583.343 1310.13 422.142 1308.5 c 0
1226 390.714 1308.83 367.333 1309 352 1309 c 1
1229 KernsSLIFO: 248 -285 0 0 215 -47 0 0 181 -47 0 0 163 -47 0 0 131 -68 0 0 80 -47 0 0 70 -47 0 0 66 -47 0 0 58 18 0 0 43 -70 0 0 34 -47 0 0 15 -285 0 0 13 -285 0 0
1235 HStem: -29 164<522.267 775.749> 1356 164<522.267 941.3>
1236 VStem: 66 213<523.867 962.4> 1184 213<522.133 962.4>
1239 570.667 1356 447.333 1292 362 1164 c 0
1240 306.667 1052 279 912 279 744 c 0
1241 279 574.667 306.667 435.333 362 326 c 0
1242 447.333 198.667 570.667 135 732 135 c 0
1243 894.667 135 1009.33 198.333 1076 325 c 0
1244 1148 433.667 1184 573.333 1184 744 c 0
1245 1184 912 1156.33 1052 1101 1164 c 0
1246 1016 1292 893 1356 732 1356 c 0
1252 758.667 -28.6667 747.333 -29 732 -29 c 0
1253 510 -29 337 46 213 196 c 0
1254 115 334.667 66 517.333 66 744 c 0
1255 66 970.667 115 1154.33 213 1295 c 0
1256 336 1445 509 1520 732 1520 c 0
1257 954.667 1520 1127.33 1444.67 1250 1294 c 0
1258 1348 1152.67 1397 969.333 1397 744 c 0
1259 1397 386 1269.67 147 1015 27 c 1
1261 KernsSLIFO: 248 -29 0 0 15 -29 0 0 13 -29 0 0
1267 HStem: 0 21G<152 350 1001 1218> 592 165<350 491.751> 1319 174<350 697.133>
1268 VStem: 152 198<0 592 757 1319> 877 207<941.4 1166.73>
1274 673 771 747 802.5 799 851.5 c 0
1275 851 900.5 877 966 877 1048 c 0
1276 877 1139.33 850.333 1207.33 797 1252 c 0
1277 743.667 1296.67 667.333 1319 568 1319 c 2
1279 853.333 648.667 937.667 558 1013 408 c 2
1283 756 415 714 471.667 664 531 c 0
1284 632 571.667 573.333 592 488 592 c 2
1290 703 1493 846.5 1457.83 941.5 1387.5 c 0
1291 1036.5 1317.17 1084 1209 1084 1063 c 0
1292 1084 947.667 1054.33 855 995 785 c 0
1293 935.667 715 857.333 680 760 680 c 1
